Edition #25
July 29th, 2018
July 29th, 2018
Map: Reshmaan Province
Endstate:
Endstate:
BLUFOR WON
BLUFOR | REDFOR | ||
Command Element | UST101 | Command Element | [RL] |
Company Commander | [UST101]Magnetar | Company Commander | [Ruthless] Heinz |
Gunner | UST101 | Gunner | [Ruthless] wicke |
Driver | UST101 | Driver | [Ruthless] npx |
XO, TC | [UST101]RanTa | XO, TC | |
XO, Gunner | UST101 | XO, Gunner | |
XO, Driver | UST101 | XO, Driver | |
1st Tank Platoon | ANROP | 1st Tank Platoon | Mixed |
1-Lead, Platoon Leader | ANROP | 1-Lead, Platoon Leader | OPT4 |
1-Lead, Gunner | ANROP | 1-Lead, Gunner | OPT4 |
1-Lead, Driver | ANROP | 1-Lead, Driver | OPT4 |
1-PSG, Tank Commander | ANROP | 1-PSG, Tank Commander | OPT4 |
1-PSG, Gunner | ANROP | 1-PSG, Gunner | OPT4 |
1-PSG, Driver | ANROP | 1-PSG, Driver | OPT4 |
1-Alpha, Wingman Commander | ANROP | 1-Alpha, Wingman Commander | BSO/POT |
1-Alpha, Gunner | ANROP | 1-Alpha, Gunner | BSO/POT |
1-Alpha, Driver | ANROP | 1-Alpha, Driver | BSO/POT |
1-Bravo, Wingman Commander | ANROP | 1-Bravo, Wingman Commander | [FJB49] |
1-Bravo, Gunner | ANROP | 1-Bravo, Gunner | [FJB49] |
1-Bravo, Driver | ANROP | 1-Bravo, Driver | [FJB49] |
2nd Tank Platoon | Mixed | 2nd Tank Platoon | Mixed |
2-Lead, Platoon leader | Gruppe Adler | 2-Lead, Platoon leader | [3.JgKp]Sadder |
2-Lead, Gunner | Gruppe Adler | 2-Lead, Gunner | [3.JgKp]ZeWa |
2-Lead, Driver | Gruppe Adler | 2-Lead, Driver | [3.JgKp]KevCa |
2-PSG, Tank Commander | 2-PSG, Tank Commander | [3.JgKp]Fabi | |
2-PSG, Gunner | 2-PSG, Gunner | [3.JgKp]Frostie | |
2-PSG, Driver | 2-PSG, Driver | [3.JgKp]Julian |
|
2-Alpha, Wingman Commander | 2-Alpha, Wingman Commander | vPzGrenBrig37 | |
2-Alpha, Gunner | 2-Alpha, Gunner | vPzGrenBrig37 | |
2-Alpha, Driver | 2-Alpha, Driver | vPzGrenBrig37 | |
2-Bravo, Wingman Commander | 2-Bravo, Wingman Commander | vPzGrenBrig37 | |
2-Bravo, Gunner | 2-Bravo, Gunner | vPzGrenBrig37 | |
2-Bravo, Driver | 2-Bravo, Driver | vPzGrenBrig37 | |
3rd Tank Platoon | BDR | 3rd Tank Platoon | |
3-Lead, Platoon Leader | BDR Flipper | 3-Lead, Platoon Leader | |
3-Lead, Gunner | BDR Nemesi | 3-Lead, Gunner | |
3-Lead, Driver | BDR Hartman | 3-Lead, Driver | |
3-PSG, Tank Commander | BDR Armilio | 3-PSG, Tank Commander | |
3-PSG, Gunner | BDR Alex | 3-PSG, Gunner | |
3-PSG, Driver | BDR Ikewolf | 3-PSG, Driver | |
3-Alpha, Wingman Commander | BDR NikLox | 3-Alpha, Wingman Commander | |
3-Alpha, Gunner | BDR Revenge | 3-Alpha, Gunner | |
3-Alpha, Driver | BDR Vernaz | 3-Alpha, Driver | |
3-Bravo, Wingman Commander | BDR Bull | 3-Bravo, Wingman Commander | |
3-Bravo, Gunner | BDR Xale[Rec] | 3-Bravo, Gunner | |
3-Bravo, Driver | BDR Detective | 3-Bravo, Driver | |
Anti-Tank Team | Anti-Tank Team | ||
Alpha Anti-Tank Leader | Alpha Anti-Tank Leader | vPzGrenBrig37 | |
Alpha Anti-Tank Operator | Alpha Anti-Tank Operator | vPzGrenBrig37 | |
Bravo Anti-Tank Leader | Bravo Anti-Tank Leader | ||
Bravo Anti-Tank Operator | Bravo Anti-Tank Operator | ||
Recon Team | Recon Team | NTF |
|
Alpha Recon Leader | Alpha Recon Leader | NTF | |
Alpha Recon Operator | Alpha Recon Operator | NTF | |
Bravo Recon Leader | Bravo Recon Leader | NTF | |
Bravo Recon Operator | Bravo Recon Operator | NTF | |
Charlie Recon Leader | Charlie Recon Leader | NTF | |
Charlie Recon Operator | Charlie Recon Operator | NTF | |
AT MGS Crew |
AT MGS Crew |
||
AT MGS Commander | AT MGS Commander | ||
AT MGS Gunner | AT MGS Gunner | ||
AT MGS Driver | AT MGS Driver | ||
Logistic Group | Logistic Group | ||
Helicopter Pilot | Helicopter Pilot | ||
Platoon Engineer | Platoon Engineer | BSO/POT | |
Platoon Engineer | Platoon Engineer |